| Brand Name: | SHACMAN |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 35-55days |
| Total Vehicle | |
|---|---|
| Overall Dimension | 6000×2350×3650mm |
| Cargo Van Box Size | 9100×2550×3910mm |
| Max. Speed | 90km/h |
| Color & LOGO | Customizable to customer requirements |
| Chassis | |
| Driving Style | Left or right hand drive available |
| Driving Type | 4×2, 6×4/8×4 configurations available |
| Engine | WEICHAI WP6.210E32, 210HP/154KW |
| Frame | 870×250(7+4)mm |
| Wheelbase | 3600mm |
| Vehicle Speed Ratio | 10T single-stage bridge 5.125 |
| Emission Standard | EURO 3 |
| Suspension | Front and rear multi-leaf springs |
| Cab | SHACMAN single row cab, 3 seats |
| Refrigerator Van Box | |
| Body Size | 3800×2400×2500mm |
| Load Capacity | 10-12 ton |
| Front/Side/Rear Panel | Fiber glass sandwich polyurethane |
| Insulation Layer | 8mm thickness |
| Lifting Device Material | Q235 High strength steel |
| Rear Door Type | Full Size Double Opening Rear Door |
| Flooring | Anti-skid and wear-resistant patterned aluminum plate |
| Refrigeration System | |
| Refrigeration Unit | Imported Carrier D6 |
| Refrigeration Temperature | -5°C to 15°C |