| Brand Name: | SHACMAN |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 35-55days |
| Parameter | Specification |
|---|---|
| Model | SX32555T404 |
| Driver Position | Left Hand |
| Driving Type | 6×4 |
| Wheelbase | 3975+1400 |
| Maximum Speed | 75km/h |
| Component | Specification |
|---|---|
| Brand | WEICHAI |
| Model | WP10.380E22 |
| Emission Standard | EURO 2 |
| Rated Output Power | 380HP |
| Component | Specification |
|---|---|
| Transmission | FAST 12JSD200T-B-Iron Shell-QH50 |
| Front Axle | HANDE MAN 9.5T |
| Rear Axle | HANDE 16T MAN Double-Stage Reduction Drive Axle (Speed ratio: 5.262) |
| Clutch | ¢430 diaphragm clutch |
| Steering | ZF technology/ZF |
| Frame | 850×300(8+7) |
| Suspension | Front and rear multi-leaf spring (four main leaves + four horse riding) |
| Component | Specification |
|---|---|
| Fuel Tank | 400L Aluminum alloy fuel tank |
| Wheels & Tires | 12.00R20 Radial Tyre (Tyre 20 ply Rating) 10+1 |
| Braking System |
Running brake: Dual circuit compressed air brake Parking brake: Air discharging with spring control Auxiliary brake: Engine exhaust brake |