| Brand Name: | SHACMAN |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 35-55days |
| Total Vehicle Specifications | |
|---|---|
| Overall Dimension | 10500x2600x4000mm |
| Cargo Van Box Size | 7900x2400x2500mm |
| Max. Speed | 90km/h |
| Color & LOGO | Customizable according to customer requirements |
| Chassis Specifications | |
|---|---|
| Driving Style | Left hand drive or right hand drive |
| Driving Type | 4x2, 6x4/8x4 available |
| Engine | WEICHAI, WP12.430E201, 430HP/316KW |
| Frame | 850x300(8+7)mm |
| Wheelbase | 4375+1400mm |
| Vehicle Speed Ratio | 13T HD dual-stage 5.262 |
| Emission Standard | EURO 2 |
| Suspension | Front and rear multi-leaf springs |
| Cab | Shacman single row cab, 3 seats |
| Refrigerator Van Box Specifications | |
|---|---|
| Body Size | 3800x2400x2500mm |
| Load Capacity | 20-30 ton |
| Front/Side/Rear Panel | Fiber glass sandwich polyurethane |
| Middle Insulation Layer | 8mm thickness |
| Lifting Device Material | Q235 High strength steel |
| Rear Door Type | Full Size Double Opening Rear Door |
| Flooring | Anti-skid and wear-resistant patterned aluminum plate |
| Refrigeration Unit | Imported Carrier D6 |
| Refrigeration Temperature | -5°C to 18°C |