380hp 16 Ton Truck Mounted Crane GSQS300-4 4 Section Crane with Telescoping Boom
Basic Properties
Place of Origin:
SHAANXI,XIAN
Brand Name:
SHACMAN
Trading Properties
Minimum Order Quantity:
1
Price:
Negotiable
Specifications
| Color: | Blue, Green, Yellow, White | Application: | Construction/Warehouse/Terminals/Logistics/Rescue |
| Rated Lifting Moment: | 430kN.m | Hydraulic Cylinder Brand: | Top Brand |
| Engine: | WEICHAI, WP10.340E22 | Fuel Tank: | 270L |
| Oil Flow Volume: | 80+50L/min | Emission Standard: | EURO 2 |
| High Light: | 380hp truck mounted crane,16 ton telescoping boom crane,GSQS300-4 straight boom truck |
||
Product Description
380hp 16 Ton Truck Mounted Crane GSQS300-4
High-performance 4-section telescoping boom crane mounted on SHACMAN H3000 series truck chassis
Truck Specifications
| Feature | 4x2 Model | 6x4 Model | 8x4 Model |
|---|---|---|---|
| Engine | WP10.300E22 | WP10.340E22 | WP10.380E22 |
| Power | 300hp | 340hp | 380hp |
| Emission Standard | EURO Ⅱ | EURO Ⅱ | EURO Ⅱ |
| Frame | 870x300(8+5)mm | 870x300(8+5+8)mm | 870x300(8+5+8)mm |
| Wheelbase | 5600mm | 5775+1400mm | 2100+4575+1400mm |
| Vehicle Speed Ratio | 16T HD dual-stage 4.769 | 16T HD dual-stage 4.769 | 16T HD dual-stage 5.262 |
Crane Performance Specifications
| Feature | 4x2 Model | 6x4 Model | 8x4 Model |
|---|---|---|---|
| Max. Lifting Weight | 5000/6300/7000kg | 10000/12000kg | 16000/18000/20000kg |
| Max. Lifting Torque | 125/157.5/175kN*m | 260/300kN*m | 430/470/520kN*m |
| Max. Working Radius | 11.2-13.5m | 14.5-21.77m | 21.77-23.7m |
| Max. Lifting Height | 12.7-15.3m | 16.3-23.1m | 24.1-26.4m |
| Luffing Range | 0°~75° | 0°~75° | 0°~75° |
| Slewing Angle | 360° full turn | 360° full turn | 360° full turn |
| Max. Operating Pressure | 22/23MPa | 26/28Mpa | 28Mpa |
| Oil Flow Volume | 63L/min | 63+50L/min | 80+50L/min |
| Crane Weight | 2200/2330/2420kg | 3693/4300kg | 6880/6970/7600kg |
Product Images