6x4 10 Wheel 16 Ton Truck-Mounted Crane Hydraulic Telescopic Boom 360° Rotation Crane with Lifting Height 23.1m
Basic Properties
Place of Origin:
SHAANXI,XIAN
Brand Name:
SHACMAN
Trading Properties
Minimum Order Quantity:
1
Price:
Negotiable
Specifications
| Color: | Blue, Green, Yellow, White | Application: | Construction/Warehouse/Terminals/Logistics/Rescue |
| Rated Lifting Moment: | 430kN.m | Max. Lifting Height: | 23.1m |
| Weight (KG): | 6880 Kg | Driving Style: | 6x4, Left/Right Hand Drive |
| Engine: | WEICHAI, WP10.340E22 | Vehicle Speed Ratio: | 16T HD Dual-stage 4.769 |
| High Light: | 16 ton truck-mounted crane,hydraulic telescopic boom crane,360° rotation truck crane |
||
Product Description
6x4 10 Wheel 16 Ton Truck-Mounted Crane with Hydraulic Telescopic Boom
This heavy-duty truck-mounted crane features a 360° rotation crane with maximum lifting height of 23.1m, designed for demanding industrial applications.
Customizable Crane Truck Solutions
We provide comprehensive crane truck configurations tailored to your specific operational requirements:
- Truck Chassis: Primary brand: SHACMAN. Alternative brands available: Dongfeng, FAW, FOTON, ISUZU, SINOTRUK HOWO, BEIBEN, JAC, JMC
- Drive Configuration: 4×2, 4×4, 6×4, 6×6, 8×4
- Emission Standard: Compliant with Euro II, Euro III, Euro V, and Euro VI
- Crane Brands: Partnering with leading manufacturers including XCMG, SANY, Palfinger, UNIC
- Lifting Capacity: Available from 2 tons up to 20 tons with multiple intermediate capacities
- Crane Arm Design: Straight Arm (economical) or Folding Arm (compact and maneuverable)
- Cargo Box: Fully customizable with professional technical recommendations
Technical Specifications
| Component | Specification | 4x2 Model | 6x4 Model | 8x4 Model |
|---|---|---|---|---|
| Chassis | Engine | WP10.300E22 | WP10.340E22 | WP10.380E22 |
| Power | 300hp | 340hp | 380hp | |
| Emission Standard | EURO Ⅱ | EURO Ⅱ | EURO Ⅱ | |
| Frame | 870x300(8+5)mm | 870x300(8+5+8)mm | 870x300(8+5+8)mm | |
| Wheelbase | 5600mm | 5775+1400mm | 2100+4575+1400mm | |
| Crane | Max. Lifting Weight | 5000/6300/7000kg | 10000/12000kg | 16000/18000/20000kg |
| Max. Lifting Torque | 125/157.5/175kN*m | 260/300kN*m | 430/470/520kN*m | |
| Max. Working Radius | 11.2-13.5m | 14.5-21.77m | 21.77-23.7m | |
| Max. Lifting Height | 12.7-15.3m | 16.3-23.1m | 24.1-26.4m | |
| Luffing Range | 0°~75° | 0°~75° | 0°~75° | |
| Slewing Angle | 360° full turn | 360° full turn | 360° full turn | |
| Max. Operating Pressure | 22/23MPa | 26/28Mpa | 28Mpa | |
| Oil Flow Volume | 63L/min | 63+50L/min | 80+50L/min |
Product Images